<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merritt&#8217;s Antiques P-1956 Mainsprings</title>
	<atom:link href="http://clockinfo.com/posts/212/feed" rel="self" type="application/rss+xml" />
	<link>http://clockinfo.com/posts/212</link>
	<description>Commentary about clock repair and clock history from Bill's Clockworks and ClockHistory.com</description>
	<lastBuildDate>Mon, 14 May 2012 23:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seth Thomas Adamantine Clock Movement with Thin Time Mainspring</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-13894</link>
		<dc:creator>Seth Thomas Adamantine Clock Movement with Thin Time Mainspring</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-13894</guid>
		<description>[...] Strike mainspring: 3/4 x 0.0163 inch. (Unfortunately, I had to replace the strike mainspring because it had a rough action when nearly wound, typical of springs that may break soon. I used a new Merritt&#8217;s Antiques P-1956). [...]</description>
		<content:encoded><![CDATA[<p>[...] Strike mainspring: 3/4 x 0.0163 inch. (Unfortunately, I had to replace the strike mainspring because it had a rough action when nearly wound, typical of springs that may break soon. I used a new Merritt&#8217;s Antiques P-1956). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Batch of P-1956 Clock Mainsprings</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-13054</link>
		<dc:creator>New Batch of P-1956 Clock Mainsprings</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-13054</guid>
		<description>[...] years ago, I wrote about the P-1956 mainspring from Merritt&#8217;s Antiques. This spring was ideal for many antique American [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago, I wrote about the P-1956 mainspring from Merritt&#8217;s Antiques. This spring was ideal for many antique American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Mainsprings for a Gilbert 1880s Parlor Clock</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-8682</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Mainsprings for a Gilbert 1880s Parlor Clock</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-8682</guid>
		<description>[...] (0.02 inch). Both springs were stiff and very hard to remove from the mainwheels. I installed new Merritt&#8217;s P-1956 mainsprings that are 3/4 by .0165 by 96 inches. They provide a good escapement action and striking [...]</description>
		<content:encoded><![CDATA[<p>[...] (0.02 inch). Both springs were stiff and very hard to remove from the mainwheels. I installed new Merritt&#8217;s P-1956 mainsprings that are 3/4 by .0165 by 96 inches. They provide a good escapement action and striking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Mainsprings for Sessions Black Mantel Clock</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-8454</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Mainsprings for Sessions Black Mantel Clock</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-8454</guid>
		<description>[...] spring was 0.0178 inch thick. I replaced both with thinner mainsprings, Merritt&#8217;s Antiques P-1956, 0.0165 inch thick, to reduce future wear to the mainwheel teeth. The escapement takes an excellent [...]</description>
		<content:encoded><![CDATA[<p>[...] spring was 0.0178 inch thick. I replaced both with thinner mainsprings, Merritt&#8217;s Antiques P-1956, 0.0165 inch thick, to reduce future wear to the mainwheel teeth. The escapement takes an excellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Escapement of New Haven Long Drop Movement</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-7892</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Escapement of New Haven Long Drop Movement</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-7892</guid>
		<description>[...] Time mainspring: The original time mainspring was broken, and measured 3/4 inch wide by 0.018 inch thick. The replacement is 3/4 by 0.0165 by 96 inches, Merritt&#8217;s P-1956. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time mainspring: The original time mainspring was broken, and measured 3/4 inch wide by 0.018 inch thick. The replacement is 3/4 by 0.0165 by 96 inches, Merritt&#8217;s P-1956. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Seth Thomas Mahogany Adamantine clock, 4830</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-6578</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Seth Thomas Mahogany Adamantine clock, 4830</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-6578</guid>
		<description>[...] strong. The thinner one was replaced because it did not unwind smoothly. Both were replaced with Merritt&#8217;s P-1956 springs 3/4 inch wide x 0.0165 inch thick x 96 inches [...]</description>
		<content:encoded><![CDATA[<p>[...] strong. The thinner one was replaced because it did not unwind smoothly. Both were replaced with Merritt&#8217;s P-1956 springs 3/4 inch wide x 0.0165 inch thick x 96 inches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-6285</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-6285</guid>
		<description>I recommend the type listed in the post above (part number P-1956), available from Merritt&#039;s Antiques. There is a link to Merritt&#039;s in the post.</description>
		<content:encoded><![CDATA[<p>I recommend the type listed in the post above (part number P-1956), available from Merritt&#8217;s Antiques. There is a link to Merritt&#8217;s in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovani</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-6282</link>
		<dc:creator>Giovani</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-6282</guid>
		<description>I have an old 8 day ingraham mantle clock that needs both mainsprings replaced.  Where can I find and buy two mainsprings and is there a certain kind I need to buy.  Thank you</description>
		<content:encoded><![CDATA[<p>I have an old 8 day ingraham mantle clock that needs both mainsprings replaced.  Where can I find and buy two mainsprings and is there a certain kind I need to buy.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Seth Thomas &#8220;Sentinel #10&#8243; Tambour Mantel Clock</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-5199</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Seth Thomas &#8220;Sentinel #10&#8243; Tambour Mantel Clock</dc:creator>
		<pubDate>Fri, 08 May 2009 12:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-5199</guid>
		<description>[...] This clock was a good example of original thin Seth Thomas mainsprings. The time mainspring is 3/4 inches wide and 0.0159 inches thick. It is in good condition and was retained in the clock. The strike mainspring was 0.0164 inches thick. I intended to keep it in the clock, but it broke after cleaning, so I installed a 3/4 inch wide, 0.0165 inches thick, and 96 inches long, Merritt’s Antiques part no. P-1956. [...]</description>
		<content:encoded><![CDATA[<p>[...] This clock was a good example of original thin Seth Thomas mainsprings. The time mainspring is 3/4 inches wide and 0.0159 inches thick. It is in good condition and was retained in the clock. The strike mainspring was 0.0164 inches thick. I intended to keep it in the clock, but it broke after cleaning, so I installed a 3/4 inch wide, 0.0165 inches thick, and 96 inches long, Merritt’s Antiques part no. P-1956. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockInfo.com &#187; Blog Archive &#187; Sessions Tambour Mantel Clock, Made in 1938.</title>
		<link>http://clockinfo.com/posts/212/comment-page-1#comment-3990</link>
		<dc:creator>ClockInfo.com &#187; Blog Archive &#187; Sessions Tambour Mantel Clock, Made in 1938.</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://clockinfo.com/posts/212#comment-3990</guid>
		<description>[...] The strike mainspring was a replacement that was too thick (0.018 inches). I replaced it with a spring 3/4 inch wide, 0.0165 inches thick, and 96 inches long, Merritt&#8217;s Antiques part no. P-1956; [...]</description>
		<content:encoded><![CDATA[<p>[...] The strike mainspring was a replacement that was too thick (0.018 inches). I replaced it with a spring 3/4 inch wide, 0.0165 inches thick, and 96 inches long, Merritt&#8217;s Antiques part no. P-1956; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

