<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClockInfo.com &#187; factory</title>
	<atom:link href="http://clockinfo.com/posts/tag/factory/feed" rel="self" type="application/rss+xml" />
	<link>http://clockinfo.com</link>
	<description>Commentary about clock repair and clock history from Bill's Clockworks and ClockHistory.com</description>
	<lastBuildDate>Fri, 11 May 2012 01:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satellite View of Old Westclox Factory, Peru, Illinois</title>
		<link>http://clockinfo.com/posts/4208</link>
		<comments>http://clockinfo.com/posts/4208#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:42:30 +0000</pubDate>
		<dc:creator>Bill Stoddard</dc:creator>
				<category><![CDATA[Westclox]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://clockinfo.com/?p=4208</guid>
		<description><![CDATA[Yesterday, the old Westclox factory in Peru, Illinois was partly destroyed by fire (see Massive Fire at Former Westclox Plant in Peru, Illinois). Google Earth has a nice view of the old factory, and I saved this image before it gets updated. North is at the top of this image. The factory covers 4 city [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the old Westclox factory in Peru, Illinois was partly destroyed by fire (see <a title="Massive Fire at Former Westclox Plant in Peru, Illinois" href="http://clockinfo.com/posts/4204">Massive Fire at Former Westclox Plant in Peru, Illinois</a>). Google Earth has a nice view of the old factory, and I saved this image before it gets updated.</p>
<p><a href="http://clockinfo.com/wp-content/uploads/2012/01/Westclox-Factory-Google-Earth-2011.jpg"><img class="size-medium wp-image-4209 aligncenter" title="Westclox Factory Google Earth 2011" src="http://clockinfo.com/wp-content/uploads/2012/01/Westclox-Factory-Google-Earth-2011-400x279.jpg" alt="" width="400" height="279" /></a></p>
<p>North is at the top of this image. The factory covers 4 city blocks from east to west.. Just across the street (north)  from the factory is the old Westclox administration building (just above the yellow marker).</p>
<p>I don&#8217;t know how much of the factory survived the fire. For a view of the outside from 4 years ago, see my post <a title="Permanent Link to A Walk Around the Old Westclox Factory, Peru, Illinois" href="../posts/81" rel="bookmark">A Walk Around the Old Westclox Factory, Peru, Illinois</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clockinfo.com/posts/4208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Fire at Former Westclox Plant in Peru, Illinois</title>
		<link>http://clockinfo.com/posts/4204</link>
		<comments>http://clockinfo.com/posts/4204#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:41:06 +0000</pubDate>
		<dc:creator>Bill Stoddard</dc:creator>
				<category><![CDATA[Westclox]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://clockinfo.com/?p=4204</guid>
		<description><![CDATA[The fire started shortly before the new year, and two teenagers were charged with arson. Peru assistant fire chief Jim Duncan said the middle building portion of the Westclox complex was fully engulfed when firefighters arrived. “The fire was just out of control when we found it,” Duncan said. As Duncan explained, the Westclox complex [...]]]></description>
			<content:encoded><![CDATA[<p>The fire started shortly before the new year, and two teenagers were charged with arson.</p>
<p>Peru assistant fire chief Jim Duncan said the middle building portion of the Westclox complex was fully engulfed when firefighters arrived. “The fire was just out of control when we found it,” Duncan said. As Duncan explained, the Westclox complex includes three buildings, with some separation between each. Those small distances — and a firewall — helped firefighters contain the blaze to the building in which it originated. Duncan said businesses including Bakery Machinery and Fabrication, in the southernmost building, as well as those visible from U.S. 6 — including a bridal shop, a photographer, a salon, Curves and Total Environmental Service Technologies — were spared damage from the flames, though they may have smoke damage.</p>
<p><a href="http://www.newstrib.com/articles/news/local/default.asp?article=31596&amp;aname=Westclox+fire+rings+in+New+Year+with+sirens" target="_blank">The News Tribune</a></p>
<p>My wife and I <a href="http://clockinfo.com/posts/81" target="_blank">photographed the outside</a> in 2007, does anyone have more photos, especially of the inside, that I may display on my ClockHistory.com web site?</p>
]]></content:encoded>
			<wfw:commentRss>http://clockinfo.com/posts/4204/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Westclox Factory in Scotland</title>
		<link>http://clockinfo.com/posts/241</link>
		<comments>http://clockinfo.com/posts/241#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:22:54 +0000</pubDate>
		<dc:creator>Bill Stoddard</dc:creator>
				<category><![CDATA[Westclox]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://clockinfo.com/posts/241</guid>
		<description><![CDATA[An article about the Westclox factory in Scotland was just added to the ClockHistory.com web site. This factory produced over 50 million clocks in its lifetime. Many of these clocks are still around today, and can easily be found on Internet auction sites. See the article]]></description>
			<content:encoded><![CDATA[<p>An article about the Westclox factory in Scotland was just added to the ClockHistory.com web site. This factory produced  over 50 million clocks in its lifetime. Many of these  		  clocks are still around today, and can easily be found on Internet auction  		  sites.</p>
<p><a href="http://clockhistory.com/westclox/company/scotland/index.html" title="Web page about the Westclox Scotland facgtory" target="_blank">See the article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clockinfo.com/posts/241/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Walk Around the Old Westclox Factory, Peru, Illinois</title>
		<link>http://clockinfo.com/posts/81</link>
		<comments>http://clockinfo.com/posts/81#comments</comments>
		<pubDate>Mon, 24 Sep 2007 00:28:06 +0000</pubDate>
		<dc:creator>Bill Stoddard</dc:creator>
				<category><![CDATA[Westclox]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[illinois]]></category>

		<guid isPermaLink="false">http://clockinfo.com/posts/81</guid>
		<description><![CDATA[On Sunday, August 26, my wife Kimberly and I stopped at the old Westclox factory at Peru, Illinois on our way back from my nephew&#8217;s wedding in Wisconsin. The old factory is a huge place, 665,000 square feet on 16 acres of land. Across the street is the 57,000 square foot administration or office building. [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, August 26, my wife Kimberly and I stopped at the old Westclox factory at Peru, Illinois on our way back from my nephew&#8217;s wedding in Wisconsin.</p>
<p>The old factory is a huge place, 665,000 square feet on 16 acres of land. Across the street is the 57,000 square foot administration or office building. Westclox ceased operations in Peru in 1980, and the factory complex and office building were offered at auction (with no takers) on May 27, 1981. A number of companies currently occupy various parts of the building, the largest perhaps being Bakery Machinery &amp; Fabrication Company, which has the back lower part of the complex. This part is 5 stories tall and located down the hill from the main part of the building. It still has has the name &#8220;Western Clock Co.&#8221; in the gable at each end.</p>
<p>The signs of several other companies are shown in the slide show below. Heritage Realty is developing part of the building and also is planning for a Westclox museum.</p>
<p>The pictures in the slide show below start on the east end of the factory and move across to the west end. The administration building across the street is also illustrated. The last picture is an aerial view from Google Earth. I hope to get back to the area soon for a longer visit and to see our friends the Biolchinis and Whitakers.</p>
<p style="text-align: center">&nbsp;</p>
<p><embed src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FClockhistory%2Falbumid%2F5112758429037200833%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DYUl6N6v6oIo" pluginspage="http://www.macromedia.com/go/getflashplayer" height="700" width="540"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://clockinfo.com/posts/81/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

